We offer steel angles that are made with very close tolerances and exact mechanical properties.
Available in smooth and continuous surface finishes. We have these in namely Mild Steel Angles(MS Angles)
& High Tensile Angles used in communication and transmission towers.
Approval from Power grid Corporation of India ltd (PGCIL) For MS & HT Angles upto 130x12 mm.
35x35 mm upto 150x150 mm and thickness from 4 mm up to and including 20 mm as per Grade E250 A & Grade E350 A
Thickness (mm) | |||||||||
---|---|---|---|---|---|---|---|---|---|
LEG (mm) | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 16 | 20 |
ISA 35x35 | 2.1 | 2.6 | 3.0 | ||||||
ISA 40x40 | 2.4 | 3.0 | 3.5 | ||||||
ISA 45x45 | 2.7 | 3.4 | 4.0 | ||||||
ISA 50x50 | 3.0 | 3.8 | 4.5 | 5.15 | |||||
ISA 55x55 | 3.3 | 4.1 | 4.9 | 6.4 | 7.9 | ||||
ISA 60x60 | 3.7 | 4.5 | 5.4 | 7.0 | 8.6 | ||||
ISA 65x65 | 4.0 | 4.9 | 5.8 | 7.7 | 9.4 | ||||
ISA 70x70 | 5.3 | 6.3 | 7.38 | 8.3 | 10.2 | ||||
ISA 75x75 | 5.7 | 6.8 | 8.9 | 11.0 | |||||
ISA 80x80 | 7.3 | 9.6 | 11.8 | 14.0 | |||||
ISA 90x90 | 8.2 | 10.8 | 13.4 | 15.8 | |||||
ISA 100x100 | 9.2 | 10.7 | 12.1 | 14.9 | 17.7 | ||||
ISA 110x110 | 13.4 | 16.6 | 19.7 | 25.7 | |||||
ISA 130x130 | 15.9 | 19.7 | 23.5 | 30.7 | |||||
ISA 150x150 | 22.9 | 27.3 | 35.8 | 44.1 |
45x30mm thickness from 4 mm upto and including 6 mm as per Grade E 250A & Grade E 350A
Thickness (mm) | |||||||||
---|---|---|---|---|---|---|---|---|---|
LEG (mm) | 4 | 5 | 6 | 8 | 10 | 12 | 16 | 20 | |
ISA 45X30 | 1.9 | 2.4 | 2.8 |
LEG LENGTH | SECTIONAL WEIGHT | LENGTH | |
---|---|---|---|
Up to 45 mm: +/- 1.5 mm | FOR FIX LENGTH | ||
45 to 100 mm:+/- 2 mm | over 3 mm :+5% -3% | :+/- 100 MM | |
above 100 mm:+/- 2 % |
GRADE | C % | Mn % | S % | P % | Si % | CE VALUE |
---|---|---|---|---|---|---|
MS E-250 A | 0.23 | 1.50 | 0.045 | 0.045 | 0.40 | 0.42 |
HT E-350 A | 0.20 | 1.55 | 0.045 | 0.045 | 0.45 | 0.47 |
Tolerance | 0.02 | 0.05 | 0.005 | 0.005 | 0.03 | 0.03 |
Tensile Strength | Yield Stress | % Elongation at | Bend Test | |||
---|---|---|---|---|---|---|
MIN, MPA | MIN ,MPA | GAUGE LENGTH 5.65 | MIN | |||
MM | <20 | 20-40 | >40 | MIN | ||
MS E-250 A | 410 | 250 | 240 | 230 | 23 | 2t |
HT E-350 A | 490 | 350 | 330 | 320 | 22 | 2t |
Tolerance |