Beams 100x50 upto 250x125 , in Grade E 250 A & E 350 A
SIZE | AVERAGE WEIGHT | |
---|---|---|
KG/MTR | KG/FT | |
ISMB 100X50 | 8.9 | 2.713 |
ISMB 125X70 | 13.3 | 4.055 |
ISMB 150X75 | 15.0 | 4.573 |
ISMB 175X85 | 19.6 | 5.976 |
ISMB 200X100 | 24.2 | 7.378 |
SPECIAL LIGHT BEAMS | ||
SIZE | AVERAGE WEIGHT | |
KG/MTR | KG/FT | |
100X50 | 5.5 | 1.677 |
125X70 | 8.7 | 2.652 |
150X75 | 11.8 | 3.598 |
We supply these H Beams to government of India for State Electrification and Railway electrification. HB150*, SC150* in Grade E 250 A & E 350 A
Web | Flange | Sectional Weight | Length |
---|---|---|---|
UPTO 200 MM | UPTO 100 MM : +/- 2 MM | FOR FIX LENGTH | |
: + 3 MM /- 2 MM | 100 TO 125: +/- 2.5 MM | : +/- 2.5 % | :+/- 100 MM |
125 TO 150: +/- 4 MM |
Grade | C % | Mn % | S % | P % | Si % | CE Value |
---|---|---|---|---|---|---|
MS E-250 A | 0.23 | 1.50 | 0.045 | 0.045 | 0.40 | 0.42 |
HT E-350 A | 0.20 | 1.55 | 0.045 | 0.045 | 0.45 | 0.47 |
Tolerance | 0.02 | 0.05 | 0.005 | 0.005 | 0.03 | 0.03 |
Tensile Strength | Yield Stress | % Elongation at | Bend Test | |||
---|---|---|---|---|---|---|
MIN, MPA | MIN ,MPA | GAUGE LENGTH 5.65 | MIN | |||
MM | <20 | 20-40 | >40 | MIN | ||
MS E-250 A | 410 | 250 | 240 | 230 | 23 | 2t |
HT E-350 A | 490 | 350 | 330 | 320 | 22 | 2t |
Tolerance |