RSJ Poles are used in electric transmission lines, power sub stations and base frames.
I Type: ISMB 125x70, ISMB 175x85
H Type: HB150*( 150x150) , SC150* ( 152x152) in Grade E 250 A & E 350 A
SIZE | AVERAGE WEIGHT | |
---|---|---|
KG/MTR | KG/FT | |
116X100 LIGHT | 21.0 | 6.402 |
116X100 | 23.0 | 7.012 |
125X70 | 13.3 | 4.055 |
175X85 | 19.6 | 5.976 |
150X150 | 34.6 | 10.54 |
152x152 | 37.1 | 11.311 |
Web | Flange | Sectional Weight | Length |
---|---|---|---|
UPTO 200 MM | UPTO 100 MM : +/- 2 MM | FOR FIX LENGTH | |
: + 3 MM /- 2 MM | 100 TO 125: +/- 2.5 MM | : +/- 2.5 % | :+/- 100 MM |
125 TO 150: +/- 4 MM |
Grade | C % | Mn % | S % | P % | Si % | CE Value |
---|---|---|---|---|---|---|
MS E-250 A | 0.23 | 1.50 | 0.045 | 0.045 | 0.40 | 0.42 |
HT E-350 A | 0.20 | 1.55 | 0.045 | 0.045 | 0.45 | 0.47 |
Tolerance | 0.02 | 0.05 | 0.005 | 0.005 | 0.03 | 0.03 |
Tensile Strength | Yield Stress | % Elongation at | Bend Test | |||
---|---|---|---|---|---|---|
MIN, MPA | MIN ,MPA | GAUGE LENGTH 5.65 | MIN | |||
MM | <20 | 20-40 | >40 | MIN | ||
MS E-250 A | 410 | 250 | 240 | 230 | 23 | 2t |
HT E-350 A | 490 | 350 | 330 | 320 | 22 | 2t |
Tolerance |